| Sodium | 0.25% |
| Iodine | 30 ppm |
| Cobalt | 0.1 ppm |
| Selenium | 1.0 ppm |
| Manganese | 0.7% |
| Iron | 0.7% |
| Boron | 0.3% |
| Zinc | 0.10% |
| Phosphorous | 5.1 % |
| Sulphur | 0.7 % |
| Copper | 0.3 % |
| DL-Methionine | 0.1% |
| L-Lysine | 0.1 % |
| Bacillus Subtilis & | |
| Bacillus Megaterium. |
Presentation
| Calcium | 41% |
| Magnesium | 43.13% |
| Potassium | 7% |
| Sodium | 0.25% |
| Iodine | 30 ppm |
| Cobalt | 0.1 ppm |
| Selenium | 1.0 ppm |
| Manganese | 0.9% |
| Iron | 0.9% |
| Boron | 0.3% |
| Zinc | 0.12% |
| Phosphorous | 5.1 % |
| Sulphur | 0.7 % |
| Copper | 0.3 % |
| DL-Methionine | 0.2% |
| L-Lysine | 0.2 % |
| Bacillus Subtilis & Bacillus Megaterium |
Presentation